Introduction:
The single cylinder hydraulic cone crusher is widely used in mining, metallurgy, building materials, highway, railway, water conservancy, chemical industry, etc. It is widely used in secondary crushing of limestone, granite, gabbro, basalt, river stone, coal gangue, quartz, diabase, iron ore, cooper ore, zinc ore, manganese ore, with medium hardness and above. The single cylinder hydraulic cone crusher has features of simple structure, stable and reliable operation, easy maintenance. It is the ideal crusher machine for middle crushing or fine crushing of rocks or minerals.

Advantages:
1> Large crushing ratio and high production efficiency;
2> Laminated crushing, more uniform finished products;
3> Low consumption of wearing parts and low operating costs;
4> The advanced hydraulic technology realizes the overload protection and hydraulic adjustment discharge outlet, which simplifies the crusher structure and reduces the weight;
5> Thin oil lubrication is reliable and advanced, which can increase the service life of the crusher;
6> Easy maintenance, easy to operate.
Technical Parameters:
| Model | Power (kW) | Cavity Type | Max Feeding Size (mm) | Throughput (t/h) if Crusher Running at CSS (mm) | |||||||||||
| GMH820 | 90 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
| EC | 135 | 55 | 100 | 105 | 115 | 120 | 130 | 145 | |||||||
| C | 90 | 60 | 405 | 110 | 120 | 125 | 135 | 80 | |||||||
| M | 65 | 50 | 85 | 90 | 90 | 70 | |||||||||
| MF | 50 | 40 | 75 | 80 | 80 | 60 | |||||||||
| F | 38 | 60 | 60 | 65 | 55 | 45 | |||||||||
| EF | 28 | 30-40t/h with 80% less than 4.5-5.5mm | |||||||||||||
| 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||||
| EC | 190 | 125 | 170 | 185 | 196 | 210 | 240 | 240 | |||||||
| C | 145 | 85 | 150 | 165 | 175 | 185 | 200 | 225 | 170 | ||||||
| GMH830 | 160 | MC | 115 | 65 | 160 | 175 | 185 | 200 | 210 | 165 | |||||
| M | 90 | 75 | 100 | 150 | 165 | 175 | 185 | 175 | 120 | ||||||
| MF | 75 | 70 | 120 | 130 | 145 | 145 | 130 | 105 | |||||||
| F | 50 | 90 | 95 | 100 | 110 | 120 | 120 | 110 | 90 | ||||||
| EF | 35 | 70-90t/h with 80% less than 5-5.6mm | |||||||||||||
| 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||||
| EC | 215 | 200 | 276 | 294 | 313 | 357 | 395 | 384 | |||||||
| C | 175 | 101 | 218 | 292 | 312 | 332 | 378 | 335 | 229 | ||||||
| GMH840 | 250 | MC | 140 | 122 | 262 | 282 | 301 | 320 | 328 | 242 | |||||
| M | 110 | 187 | 278 | 298 | 318 | 339 | 281 | 194 | |||||||
| MF | 85 | 114 | 227 | 245 | 263 | 281 | 299 | 248 | |||||||
| F | 70 | 135 | 176 | 191 | 206 | 221 | 236 | 251 | 208 | ||||||
| EF | 38 | 100-125t/h with 80% less than 6-7.5mm | |||||||||||||
| 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||||
| EC | 275 | 177 | 338 | 436 | 464 | 547 | 605 | 662 | 511 | ||||||
| C | 215 | 190 | 367 | 480 | 501 | 582 | 643 | 512 | 353 | ||||||
| GMH860 | 315 | MC | 175 | 253 | 426 | 455 | 484 | 552 | 499 | 364 | |||||
| M | 135 | 295 | 440 | 470 | 500 | 502 | 403 | ||||||||
| MF | 115 | 192 | 369 | 396 | 423 | 450 | 451 | 363 | |||||||
| F | 85 | 304 | 328 | 352 | 376 | 400 | 401 | 323 | |||||||
| EF | 65 | 293 | 316 | 298 | 290 | ||||||||||
| 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||||
| EC | 300 | 588 | 849 | 968 | 1070 | 1172 | 1291 | 1393 | 1512 | 1331 | |||||
| C | 240 | 406 | 636 | 893 | 1018 | 1125 | 1232 | 1357 | 1464 | 1461 | 1286 | ||||
| GMH870 | 500 | MC | 195 | 440 | 723 | 837 | 954 | 1055 | 1155 | 1272 | 1373 | 1370 | 1206 | ||
| M | 155 | 563 | 786 | 836 | 953 | 1054 | 1154 | 1271 | 1372 | 1248 | 1098 | ||||
| MF | 100 | 424 | 716 | 765 | 814 | 928 | 942 | 789 | 702 | ||||||
| F | 120 | 289 | 669 | 838 | 895 | 952 | 1085 | 1165 | 1051 | 827 | 625 | ||||
| 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | ||||
| GMH885 | 750 | EFX | 100 | 423 | 666 | 715 | 763 | 812 | 926 | 994 | 896 | 705 | 533 | ||
| EF | 85 | 246 | 585 | 631 | 678 | 724 | 770 | 878 | 970 | 1063 | 1170 | 1010 | 862 | ||
| EEF | 75 | 475 | 564 | 608 | 653 | 697 | 742 | 846 | 855 | 761 | 580 | 417 | |||
| Model | Power (kW) | Cavity Type | Max Feeding Size (mm) | Nominal capacity in t/h with crusher running at CSS (mm) | |||||||||||
| 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | ||||
| GMS820 | 90 | EC | 240 | 110 | 123 | 142 | 151 | 145 | 132 | ||||||
| C | 200 | 77 | 85 | 105 | 110 | 131 | 133 | ||||||||
| GMS830 | 160 | EC | 360 | 151 | 161 | 175 | 193 | 243 | 285 | 300 | 281 | 250 | |||
| C | 300 | 170 | 182 | 203 | 256 | 273 | 295 | 305 | 237 | ||||||
| GMS840 | 250 | EC | 450 | 273 | 323 | 345 | 356 | 421 | 447 | ||||||
| C | 400 | 291 | 335 | 363 | 395 | 415 | 421 | 375 | |||||||
| GMS860 | 315 | EC | 560 | 385 | 464 | 535 | 621 | 647 | |||||||
| C | 500 | 335 | 418 | 535 | 620 | 660 | 683 | ||||||||
